Boonasil-BS C18 packing media is suitable for conventional chromatographic applications. Its broad versatility makes it ideal for separating and purifying a wide range of peptides, antibiotics, and natural small molecules with high efficiency and reliability.
Base | BS silica | |
---|---|---|
Shape | spherical | |
Metal content | <30ppm | |
Bonding phase | C18 | |
Particle size | 8/10/15μm | |
Pore size | 100 Å | 120Å |
Operating pressure | <20MPa | <20MPa |
Max pressure | <40MPa | <40MPa |
Pore volume | ~ 1.0 mL/g | ~ 1.0 mL/g |
Specific surface area | ~ 400 m2/g | ~ 320 m2/g |
Bulk density | ~ 0.55 g/mL | ~ 0.55 g/mL |
Carbon content | 19% | 19% |
pH range | 2-9 | 2-9 |
Teicoplanin Purification
This chromatogram illustrates the successful purification of Teicoplanin (also known as Taigumycin), a potent antibiotic used to treat Gram-positive bacterial infections.
Packing Media | Bonnasil-BS C18 10μm, 100 Å |
---|---|
Cat. No | UBS9102000-0 |
Sample | Teicoplanin |
Loading | 3% |
Detection | UV@220nm |
Mobile Phase | A: NaH2PO4,pH=6.0 |
B: ACN | |
Flow Rate | 3mL/min |
Purity | 99.50% |
Yield | 80.02% |