Bonnasil-HS C8 has low hydrophobic retention and is ideal choice for insulin purification.
Base | Silica |
---|---|
Shape | Spherical |
Metal content | <20ppm |
Particle size | 10μm |
Pore size | 100Å |
Bonding phase | C8 |
Operating pressure | <20MPa |
Max.pressure | <40MPa |
Pore volume | ~ 1.0 mL/g |
Specific surface area | ~ 320 m2/g |
Bulk density | ~ 0.55 g/mL |
Carbon content | 12% |
Operating temperature | 20-60°C |
pH range | 2-9 |
Cat. No | UHS8102000-0 |
Bonnasil-HS C8 is the preferred choice for insulin purification, delivering performance comparable to the renowned Brand K C8 while offering significant cost savings.