Highly resistant to alkaline conditions, making it ideal for purification of synthetic GLP-1.
Base | Silica |
---|---|
Shape | Spherical |
Metal content | <20ppm |
Particle size | 10μm |
Pore size | 100Å |
Bonding phase | C8 Asymmetry bonding |
Operating pressure | <20MPa |
Max.pressure | <40MPa |
Pore volume | ~ 1.0 mL/g |
Specific surface area | ~ 320 m2/g |
Bulk density | ~ 0.55 g/mL |
Carbon content | 10% |
pH range | 2.0-10.0 |
Cat No. | UHST102000-0 |
Separation Conditions | Bonnasil-HS C8 Pro 10µm 100Å | Brand K C8 10µm 100Å |
---|---|---|
Column | 10x250mm | 10x250mm |
Loading | 1% | 1% |
Detection | 220nm | 220nm |
Mobile phase A | 0.1% TFA in H2O | 0.1% TFA in H2O |
Mobile phase B | ACN | ACN |
Flow | 3mL/min | 3mL/min |
Purity | 99.77% | 99.45% |
Yield | 74.79% | 71.28% |
Bonnasil-HS C8 Pro
ONE-STEP Purification
TWO-STEP Purification